   1         "t+aa"  205  595.793762 2741.617188 7976.971191
   2         "t+ae"  332  6809.044922 8152.404297 1771.034424
   3         "t+ah"  196  6809.044922 8152.404297 7976.971191
   4            "b" 2720  6472.449219 3665.679443 3664.505127
   5         "t+ao"  421  1877.319580 1596.663696 1400.796387
   6            "d" 2276  11575.956055 3631.331787 3949.873535
   7            "f"  147  9760.583984 1996.812866 6485.683594
   8            "g"    0  3630.062744 4244.856934 1951.953735
   9            "k"    0  18885.781250 4847.142578 7884.289551
  10         "t+ax"  831  28260.537109 2741.617188 1975.183594
  11            "l"    0  8446.124023 2842.155273 4403.129883
  12         "t+ay" 1449  4617.575684 8152.404297 7976.971191
  13            "m"    0  1514.931030 5145.469238 1444.966675
  14            "n"    0  3689.904053 9937.694336 21046.779297
  15            "p"    0  8578.655273 4737.458496 6101.255371
  16            "r" 1848  5552.328125 5593.847656 2931.163086
  17            "s"    0  12683.505859 722.904114 22147.298828
  18            "t"    0  952.200378 8152.404297 2791.727051
  19            "v"    0  4580.744629 5821.741699 2337.967041
  20            "w"  584  8975.020508 1428.848999 1092.646362
  21            "y"  259  4851.364746 929.565063 965.371704
  22            "z"    0  883.556641 9685.635742 7826.639648
  23       "f-uw+d"  101  792.248718 838.106995 736.866211
  24       "f-uw+l"  129  492.420166 411.140289 774.924683
  25         "t+eh" 1157  6809.044922 6549.996094 6104.261719
  26         "t+er"  454  1175.220581 1560.614258 2888.209473
  27         "t+ey"  698  6809.044922 6549.996094 4465.331543
  28         "t+ih"  177  6809.044922 8152.404297 3738.123047
  29         "t+iy"  474  1382.534302 2450.512207 2199.278564
  30     "th-hh+ow" 1115  2549.354248 2696.932617 3027.543701
  31       "uh-f+s"   25  1910.866699 3700.311523 403.406433
  32      "ao-r+ae"   52  4722.445801 533.709167 1196.249634
  33      "ao-r+ah"    2  1608.054321 533.709167 686.463440
  34      "ao-r+ax"  485  2035.474365 1780.344727 1204.134277
  35      "ao-r+ch"   81  2822.957764 2020.047729 1690.310913
  36      "ao-r+dh"  360  1042.469971 839.357300 1309.247192
  37         "t+ow"  267  1877.319580 8152.404297 1113.245728
  38         "t+oy"   37  6809.044922 1596.663696 342.759186
  39      "ao-r+dx"  952  2822.957764 1686.414551 1320.621704
  40      "ao-r+er"   34  1608.054321 448.771667 502.168762
  41      "ao-r+ey"    1  1608.054321 533.709167 481.048004
  42      "ao-r+hh"   29  1608.054321 484.670380 1309.247192
  43      "ao-r+iy"  313  1608.054321 1002.604797 1095.434814
  44         "t+uh"  262  28260.537109 3306.633301 713.183777
  45      "ao-r+jh"   62  2822.957764 2471.688965 1300.057251
  46         "t+uw" 12512  28260.537109 32394.214844 32395.455078
  47      "f-ey+dx"    2  3550.083252 7432.436523 2984.114258
  48      "f-ey+eh"    1  3550.083252 1670.294189 539.611389
  49      "ao-r+ow"    9  4722.445801 533.709167 980.911560
  50      "ao-r+sh"   51  131.176315 1410.017334 1683.891235
  51     "sh-ax+sh"  237  682.227478 690.287781 1529.749756
  52      "f-ey+th"  822  3550.083252 7432.436523 3391.592773
  53      "er-ae+f"   22  314.822784 137.606903 324.062744
  54      "er-ae+k"    3  314.822784 137.606903 681.603149
  55      "er-ae+l"    4  314.822784 137.606903 1304.785767
  56      "er-ae+m"    6  314.822784 2596.552246 2104.044189
  57      "er-ae+n"   29  314.822784 1145.025391 188.746201
  58      "er-ae+s"    1  314.822784 137.606903 1732.152222
  59      "ch-ih+k"    2  557.936279 1389.521606 2509.268311
  60      "ch-ih+l"  225  383.949860 1389.521606 2473.775391
  61      "ch-ih+m"    1  557.936279 547.949524 381.522461
  62      "ch-ih+n"    7  557.936279 547.949524 169.774536
  63      "ch-ih+p"   28  557.936279 1389.521606 1296.234619
  64      "ch-ih+r"   66  557.936279 838.373535 1878.629639
  65       "ix-v+l"   81  1836.973389 1062.608887 1324.450684
  66       "ix-v+n"   26  1836.973389 2020.721069 1324.450684
  67       "ix-v+z"   91  1836.973389 2020.721069 896.030396
  68      "oy-iy+d"    1  641.928833 932.419800 663.244751
  69      "oy-iy+z"   33  641.928833 1576.864136 1350.837280
  70      "y-er+ax"   21  405.459290 442.463013 684.838867
  71      "y-er+ay"    1  405.459290 2225.247314 364.859039
  72     "aw-ix+ng"    3  1650.518188 1531.274414 477.907623
  73      "y-er+ey"    7  405.459290 442.463013 1033.806519
  74         "t-aa"    1  754.403625 1426.620972 658.179199
  75         "t-ao"    1  548.579712 595.117859 8511.327148
  76         "t-ax"  110  212.637299 775.117859 2063.368164
  77         "t-ay"    3  1429.112549 1089.017700 1886.023193
  78       "l-f+ax"   12  3520.161865 2623.236816 1110.737915
  79      "m-aw+dh"    4  274.020752 1171.950073 1383.020142
  80      "y-er+ix"   28  405.459290 882.120422 1141.424072
  81      "y-er+iy"    3  405.459290 935.062378 1945.389160
  82         "t-eh"   81  633.072571 1491.294067 1571.590088
  83         "t-er" 1225  3456.300049 6693.060059 4671.382812
  84         "t-ey"   63  1777.526367 510.627441 2978.039307
  85       "l-f+eh"   16  3520.161865 7580.965332 3103.108643
  86       "l-f+er"    2  3520.161865 2623.236816 4473.205566
  87       "l-f+ey"    2  3520.161865 2623.236816 2913.741943
  88      "m-aw+iy"   24  374.914032 1171.950073 1370.958740
  89         "t-iy" 1382  4237.635742 7757.639160 5263.577637
  90       "l-f+ih"   26  3520.161865 7580.965332 6485.683594
  91       "l-f+iy"    7  3520.161865 7580.965332 2059.763184
  92     "jh-eh+dx"    1  1268.173462 415.986237 451.468628
  93       "d-eh+b"   27  2037.551147 895.288757 573.180359
  94       "d-eh+d"  119  2037.551147 895.288757 1516.649414
  95       "d-eh+f"  106  2037.551147 1985.368896 1475.835205
  96       "d-eh+k"   42  2037.551147 1985.368896 723.278687
  97       "d-eh+l"  173  2037.551147 709.443604 1252.295654
  98       "d-eh+m"   15  2449.957031 1985.368896 795.826233
  99       "d-eh+n"  183  2037.551147 1985.368896 660.184692
 100       "d-eh+p"   12  2037.551147 1985.368896 1633.542725
 101       "d-eh+r"   18  2037.551147 1427.414185 1747.230835
 102       "d-eh+t"   22  2037.551147 1985.368896 157.932541
 103       "d-eh+v"   86  2037.551147 1985.368896 508.622009
 104       "d-eh+z"   43  2037.551147 1985.368896 1009.163696
 105         "t-ow"   41  812.694885 1473.798218 3130.646729
 106         "t-oy"    1  1969.689819 1443.991089 6143.527832
 107      "sh-eh+d"    2  541.119690 454.526703 6070.305664
 108      "sh-eh+l"  149  541.119690 709.443604 616.198730
 109      "sh-eh+n"    1  541.119690 6176.426758 979.035889
 110      "sh-eh+p"    9  541.119690 454.526703 220.388260
 111      "sh-eh+r"   48  740.003601 215.860321 1586.482056
 112      "sh-eh+v"   25  541.119690 454.526703 853.990356
 113      "m-aw+th"  133  374.914032 1171.950073 1383.020142
 114         "t-th"  157  636.412842 944.827759 1641.227295
 115       "l-f+th"    6  3520.161865 3700.311523 1110.737915
 116         "t-uw" 13224  26366.695312 30156.464844 34384.800781
 117     "ae-ch+ax"   65  2875.873779 9085.408203 1736.054443
 118     "ae-ch+ay"    1  2875.873779 5455.133301 856.759644
 119           "aa"  200  1560.949097 1802.820312 4114.221680
 120           "ae"  193  5825.463379 2938.973389 1230.129517
 121           "ah"   39  2733.489502 3121.033447 1226.246826
 122           "ao"  111  2731.624756 2896.472168 671.833252
 123           "aw"    0  748.261414 9980.158203 837.939087
 124           "ax" 11276  26580.427734 19819.037109 40925.167969
 125           "ay" 5708  35775.957031 31165.541016 28858.748047
 126           "ch"  459  10014.702148 5455.133301 1586.958252
 127           "dh"    0  11742.950195 6832.661133 10300.157227
 128     "ae-ch+er"  101  539.692566 442.559021 710.437988
 129           "dx"   13  1110.426636 1484.879395 5378.201660
 130      "eh-d+ax"   32  8445.112305 5224.847656 1169.401855
 131      "eh-d+ay"  100  8445.112305 5224.847656 1282.043579
 132           "eh"   49  3528.176758 4381.036133 1262.746094
 133           "er"    2  1454.481079 4808.773438 12258.791992
 134           "ey"    1  7250.974121 9426.962891 6344.754883
 135           "hh"  779  14359.832031 1175.244019 1038.108398
 136     "ae-ch+ix"    5  2875.873779 9085.408203 2367.948486
 137     "ae-ch+iy"    3  2875.873779 9085.408203 940.127075
 138     "er-hh+ae"   76  296.621796 286.970734 320.796936
 139      "eh-d+ey"    1  8445.112305 5224.847656 882.720886
 140           "ih"    4  4999.473145 13056.704102 20956.970703
 141       "w-ow+k"    1  537.393921 1239.250977 1645.769043
 142       "w-ow+l"    1  537.393921 2001.889038 834.141296
 143       "w-ow+n"  170  537.393921 620.559875 565.337280
 144       "w-ow+t"   59  537.393921 244.122345 538.296021
 145           "ix"  115  2258.733154 1069.444336 483.743286
 146           "iy"  309  1706.798950 4920.307617 1754.374390
 147           "jh"    0  6045.523438 5921.012207 2337.632080
 148      "eh-d+hh"    7  8445.112305 5224.847656 1011.502625
 149      "iy-d+ah"    2  1764.450928 875.392395 1282.043579
 150      "iy-d+ax"   12  1764.450928 503.688141 1169.401855
 151      "eh-d+iy"    2  8445.112305 5224.847656 737.611694
 152     "er-hh+eh"   23  296.621796 4269.899414 499.065155
 153           "ng" 10929  26200.710938 35571.203125 39360.585938
 154           "ow"  553  3611.508545 6050.897949 3707.652100
 155           "oy"    0  1969.689819 3252.300781 6143.527832
 156      "iy-d+ey"    2  1764.450928 875.392395 882.720886
 157      "eh-d+ow"   21  8445.112305 5224.847656 259.060730
 158           "sh"   26  7495.125000 10015.666016 2481.122803
 159           "sp" 452493  2138043.500000
 160      "iy-d+ih"    2  1764.450928 875.392395 457.716980
 161           "th"    0  3176.728760 3456.245117 5964.315430
 162      "iy-d+iy"    1  1764.450928 875.392395 737.611694
 163     "ae-ch+uw"    4  2875.873779 9085.408203 1236.985596
 164           "uh"    0  311.818024 423.768860 1915.789185
 165           "uw"    1  360.710999 2498.681641 6615.445801
 166      "eh-d+sh"   79  8445.112305 5224.847656 2813.520020
 167       "p-n+ax"  269  1299.358643 1263.398560 1146.868164
 168      "eh-d+th" 2196  8445.112305 5224.847656 7480.192383
 169           "zh"   24  493.827271 665.225830 394.054962
 170     "er-hh+uh"  117  2059.646973 2496.707275 451.150330
 171       "p-n+ix"  127  1299.358643 1263.398560 1833.501831
 172     "dx-ey+sh"    2  986.556458 4788.135742 3004.026367
 173      "er-ah+p"   65  1948.795654 1176.986938 2725.123291
 174      "t-aa+dx"   45  754.403625 1426.620972 1374.063110
 175       "k-b+aa"   10  2359.058594 755.206543 525.487610
 176      "uw-ih+s"   16  5504.635254 1136.756226 1110.536133
 177      "uw-ih+z"   27  5504.635254 1136.756226 739.350708
 178        "k-g+r"   13  201.094666 1075.456665 8296.361328
 179       "k-b+ow"    6  2359.058594 1901.623169 1142.603271
 180       "d-g+er"    3  886.029175 2342.420654 1541.855835
 181       "uh-k+k"   22  4026.995361 1414.261230 752.097473
 182     "hh-uh+dx"   78  311.818024 623.240479 456.661835
 183       "uh-k+s"  129  4026.995361 969.489258 1243.775635
 184       "uh-k+t"  235  4026.995361 1414.261230 1432.854858
 185       "b-er+b"    4  1792.129272 570.452515 1044.185425
 186       "b-er+d"  129  1792.129272 1819.437134 1872.435425
 187       "b-er+g"   69  170.336929 743.336060 273.371674
 188       "b-er+k"   21  1792.129272 269.328888 676.516907
 189       "b-er+l"   11  356.163788 9642.949219 749.615967
 190       "b-er+m"    8  356.163788 1067.153442 953.093933
 191       "b-er+n"  191  1792.129272 2088.899170 1741.161011
 192       "b-er+r"    2  356.163788 9642.949219 953.093933
 193       "b-er+s"  174  1792.129272 2706.466553 4001.088379
 194       "b-er+t"   50  1792.129272 9642.949219 3006.206787
 195       "b-er+z"   55  1792.129272 1305.881104 792.532654
 196       "ix-z+m"    3  1707.250610 929.709595 21504.537109
 197         "aw+l"   88  748.261414 598.252075 592.987915
 198         "aw+n"    2  748.261414 1074.554077 5895.189453
 199         "aw+r"   35  748.261414 9980.158203 1256.569946
 200         "aw+t" 1454  6684.763184 9980.158203 7301.777832
 201         "aw-d"  189  1675.344849 2066.926270 11982.262695
 202         "aw-l"   55  2629.564697 1693.361328 7728.526855
 203         "aw-n"  647  5247.782227 3699.165527 2824.094482
 204         "aw-r"   21  2245.404785 633.688232 6953.344238
 205         "aw-s"  152  955.497192 2451.671387 22147.298828
 206         "aw-t" 2760  7938.161133 7328.442383 9556.786133
 207         "aw-z"   54  1333.753662 1447.273071 278.703918
 208     "ay-ae+ng"    3  314.822784 1145.025391 2091.917480
 209      "ow-ax+f"    2  284.862366 960.726379 692.227966
 210      "m-ey+dx"   37  5451.274414 6369.166992 2984.114258
 211      "ow-ax+l"   94  1960.124146 1701.996948 1123.513794
 212      "ow-ax+m"   38  284.862366 960.726379 6973.982422
 213      "ow-ax+s"    8  284.862366 960.726379 1474.611816
 214      "ow-ax+t"   74  284.862366 960.726379 230.695877
 215       "t-v+ih"  263  813.048096 1048.178955 5575.386230
 216      "m-ey+jh"   32  5451.274414 354.839294 2634.681396
 217       "l-uh+k"  807  1421.167358 1805.999023 2621.427490
 218       "l-uh+r"    1  1421.167358 439.310303 456.661835
 219      "g-ax+dx"    6  554.050598 667.495789 818.787964
 220      "m-ey+ow"    2  5451.274414 404.305603 539.611389
 221      "m-ey+sh"  194  1901.530640 1178.295166 1090.539429
 222     "eh-jh+ax"  152  2787.327393 4562.262207 2714.239746
 223       "uh-l+b"   15  1836.185181 1711.925537 4008.455078
 224       "uh-l+d"   87  1836.185181 820.607788 4008.455078
 225       "uh-l+f"  118  285.277740 494.665741 307.988129
 226       "uh-l+p"    1  1836.185181 1711.925537 633.427551
 227       "uh-l+v"    8  285.277740 1711.925537 1711.917358
 228       "uh-l+z"    2  1836.185181 1711.925537 1597.508789
 229      "jh-ih+g"    1  864.049988 503.825928 2137.956787
 230      "jh-ih+l"   25  219.981400 550.607727 2473.775391
 231      "jh-ih+m"    1  219.981400 547.949524 381.522461
 232      "jh-ih+n"   19  219.981400 547.949524 169.774536
 233      "jh-ih+p"    1  864.049988 503.825928 1296.234619
 234      "jh-ih+r"    1  335.577484 838.373535 1878.629639
 235      "jh-ih+s"    1  864.049988 550.607727 1110.536133
 236      "jh-ih+z"   17  864.049988 550.607727 382.312286
 237     "eh-jh+ih"   16  219.676926 2179.029053 2474.459961
 238         "ax+b" 1246  5066.306152 2264.247803 2786.415527
 239         "ax+d"  173  1651.736084 1820.643188 1105.193726
 240         "ax+f"  215  5066.306152 19819.037109 650.856750
 241         "ax+g"  902  1968.968506 1411.873779 2194.404297
 242      "g-ax+th"   91  554.050598 686.639709 1474.611816
 243      "ch-aa+l"    1  681.792053 1142.708618 432.607178
 244         "ax+k"  647  26580.427734 1221.728271 1855.695190
 245         "ax+l"  613  1066.486206 837.151794 1511.503906
 246         "ax+m"  950  2203.908691 3210.986572 5087.962402
 247         "ax+n" 1345  3791.929443 2748.742432 5857.469727
 248      "ch-aa+p"    4  681.792053 1142.708618 2189.416992
 249         "ax+p" 1113  5066.306152 1624.692871 2681.043701
 250      "ch-aa+r"  236  681.792053 992.637756 1228.522095
 251         "ax+s"  441  1651.736084 1820.643188 1474.611816
 252         "ax+t"  281  1651.736084 1820.643188 943.662720
 253         "ax+v"  100  5066.306152 19819.037109 321.123657
 254         "ax+w"  502  833.078857 684.881653 930.795105
 255         "ax-b"   29  2359.058594 3198.829590 2263.422607
 256         "ax-d" 4368  12453.833008 8986.392578 15508.184570
 257         "ax-f"    3  3291.488770 748.173462 5157.066406
 258         "ax-g"    1  891.708862 163.522812 2039.503052
 259         "ax-k"   48  1164.339233 2733.503174 403.672852
 260         "ax-l" 6316  14927.467773 24449.863281 23815.570312
 261         "ax-m" 1371  4304.465820 7354.155762 5992.412598
 262         "ax-n" 10082  24297.103516 39689.519531 36792.496094
 263         "ax-p"  782  1990.788818 3107.740479 6450.417969
 264         "ax-s" 2562  11313.991211 18778.396484 22147.298828
 265         "ax-t" 1033  2793.720947 4179.723633 7542.802246
 266         "ax-v"    5  816.145447 1262.374146 2337.967041
 267         "ax-z" 1821  7275.832520 9685.635742 7826.639648
 268       "g-ih+f"  534  1221.812256 1357.063354 1629.017700
 269       "g-ih+l"   40  1221.812256 1357.063354 908.429626
 270       "g-ih+n"   74  1221.812256 547.949524 4547.505859
 271      "ax-m+aa"  237  710.606445 930.359558 712.902771
 272       "g-ih+r"    1  1221.812256 2234.233887 3838.804932
 273      "ax-m+ae"  225  555.381409 3439.344482 530.555664
 274       "g-ih+t"    1  1221.812256 1357.063354 20956.970703
 275      "ax-m+ah"  285  1113.343628 1011.970825 3289.833008
 276      "ax-m+ao"    9  1153.598145 930.359558 3023.977783
 277      "ax-m+aw"   31  1509.743408 736.604187 644.751587
 278      "ax-m+ax"  570  1153.598145 1997.788696 1194.246704
 279      "ax-m+ay"   30  1509.743408 1997.788696 6093.686035
 280     "eh-jh+uh"   53  2787.327393 4562.262207 1079.076172
 281      "ax-m+eh"  288  1509.743408 3439.344482 3980.202393
 282      "ax-m+er"   24  1509.743408 1997.788696 1983.706299
 283      "ax-m+ey"   73  1509.743408 1997.788696 1012.407837
 284      "ax-m+ih"   93  1509.743408 3439.344482 2635.842773
 285      "ax-m+ix"    4  555.381409 736.604187 1257.616211
 286      "ax-m+iy"  114  1509.743408 736.604187 4719.857910
 287      "eh-sh+l"   88  2575.116455 1378.462769 535.203125
 288      "eh-sh+m"   22  2575.116455 2865.956055 3755.469727
 289      "eh-sh+n"    1  2575.116455 1378.462769 3755.469727
 290      "eh-sh+t"    2  2575.116455 1623.488525 967.297791
 291      "eh-sh+w"    1  2575.116455 2865.956055 535.203125
 292      "ax-m+ow"   44  555.381409 930.359558 2416.549805
 293      "uw-k+aa"   79  978.727417 8470.139648 9842.189453
 294      "uw-k+ax"    2  3765.837158 1477.354980 1100.624023
 295      "zh-eh+n"    2  230.050186 6176.426758 7904.862793
 296      "dh-ax+l"   29  32728.992188 1701.996948 1123.513794
 297      "dh-ax+m"   76  32728.992188 31404.304688 708.244385
 298      "dh-ax+s"    2  32728.992188 31404.304688 1529.000488
 299         "ay+b"    3  35775.957031 418.118835 330.935730
 300         "ay+d"  590  2646.195801 3564.672363 2715.410645
 301         "ay+g"    2  35775.957031 3564.672363 2715.410645
 302         "ay+k"    1  35775.957031 1274.515747 1288.322510
 303         "ay+l"  520  2584.703125 2604.014893 2244.167236
 304         "ay+m"  363  35775.957031 1424.117432 1155.260254
 305         "ay+r"   43  416.089783 3564.672363 1181.481201
 306         "ay+s"   71  2646.195801 1274.515747 571.690430
 307         "ay+t"   16  2646.195801 1274.515747 3072.368408
 308         "ay+v"   80  670.846863 418.118835 330.935730
 309         "ay+z"  520  2716.421387 6320.699707 4966.315430
 310         "ay-b"   45  1593.362915 1920.859863 2263.422607
 311         "ay-d" 1615  6833.939453 3477.229736 6485.239258
 312         "ay-f"  606  2952.457275 5454.666016 5157.066406
 313         "ay-k" 1277  5549.391113 3891.978271 4056.815674
 314         "ay-l"  714  2204.737061 2822.242920 2599.765137
 315         "ay-m" 1322  6083.794434 5303.235352 3531.526367
 316         "ay-n"  779  2981.250488 2666.114502 6638.538574
 317         "ay-p"   80  904.346375 1757.502563 6101.255371
 318         "ay-r"   41  1924.831909 14314.222656 12764.737305
 319         "ay-s"  352  2421.903564 13251.341797 9210.660156
 320         "ay-t" 2325  11083.695312 6941.093750 13636.566406
 321         "ay-v"  850  2356.577393 1653.150391 3066.759277
 322         "ay-z" 1056  6507.730957 10454.064453 8574.612305
 323       "z-m+aa"  218  966.451843 861.737793 1640.712036
 324       "z-m+ae"   60  1131.984985 505.174622 3660.480225
 325       "z-m+ax"  219  1131.984985 1555.811768 1944.915771
 326       "z-m+eh"   17  1131.984985 505.174622 3980.202393
 327       "z-m+ih"   49  1131.984985 505.174622 2635.842773
 328       "z-m+ix"   47  1131.984985 158.846039 330.055542
 329       "z-m+ow"   44  1131.984985 1555.811768 2416.549805
 330       "s-r+ah"   97  737.000366 1756.892456 1946.208374
 331      "er-ix+m"   24  1473.410278 407.614075 1699.595093
 332      "er-ix+n"    3  849.147339 407.614075 621.924377
 333      "er-ix+s"    4  849.147339 407.614075 340.088531
 334      "er-ix+t"   16  849.147339 407.614075 483.743286
 335       "uh-n+t" 5010  10554.717773 10094.579102 11294.068359
 336       "s-r+eh"    2  2225.720947 1954.797119 1805.993042
 337     "ey-jh+ax"  119  741.460693 4562.262207 2714.239746
 338       "z-m+uw"   59  1131.984985 1555.811768 1030.092651
 339      "k-ae+ch"   69  1956.161255 1606.665283 10052.462891
 340      "k-ae+dx"   67  1956.161255 1606.665283 3052.342773
 341     "ey-jh+er"   61  741.460693 1641.306396 1079.076172
 342       "s-r+ix"    1  1122.237793 1651.534180 811.219299
 343     "ey-jh+ix"    3  1538.172241 4562.262207 2714.239746
 344      "ae-k+ah"    1  5700.443359 1749.849121 2176.856201
 345       "s-r+oy"    3  737.000366 1638.036255 921.916565
 346      "ae-k+ax"   41  5700.443359 1494.881470 1560.532104
 347      "ae-k+ch"   88  3046.209961 637.836670 752.097473
 348       "l-w+ah"   21  514.844116 757.316345 449.546417
 349       "l-w+ao"  817  2350.031250 4113.943359 1976.241089
 350      "k-ae+ng"  212  614.792297 1537.845947 1328.385620
 351      "ae-k+er"   28  5700.443359 1723.011841 1560.532104
 352       "l-w+er"    4  620.607666 15928.158203 381.806061
 353       "l-w+ey"  259  620.607666 586.977356 772.877441
 354      "k-ae+sh"   42  1956.161255 1606.665283 1542.237183
 355      "ae-k+ix"   13  5700.443359 1420.520630 1278.725464
 356      "k-ae+th"  166  1956.161255 1606.665283 1315.541870
 357      "ae-k+iy"    3  5700.443359 1420.520630 2084.095947
 358     "jh-ey+ax"    1  382.595367 2276.355957 539.611389
 359       "n-f+ae"    9  2076.392090 2842.919678 1110.737915
 360       "n-f+ao"   31  2076.392090 1751.241699 2295.725586
 361       "n-f+aw"    2  2076.392090 2842.919678 1076.003906
 362       "n-f+ax"  130  2076.392090 2842.919678 3103.108643
 363       "n-f+ay"   30  2076.392090 2842.919678 4809.026367
 364     "jh-ey+dx"    1  382.595367 2276.355957 2984.114258
 365      "ae-k+ow"   45  5700.443359 4137.125000 663.151245
 366       "n-f+eh"   96  2076.392090 1996.812866 3103.108643
 367       "n-f+er"  241  2076.392090 2842.919678 4473.205566
 368      "er-iy+d"   35  3637.268066 4697.905762 663.244751
 369      "er-iy+l"    2  3637.268066 1326.156128 437.109436
 370      "er-iy+n"    3  1913.812866 4697.905762 1448.656494
 371      "er-iy+s"    5  1239.202515 4697.905762 1277.055908
 372      "er-iy+z"  176  3637.268066 812.674011 1672.073364
 373      "ae-k+sh"  147  3046.209961 637.836670 1277.436035
 374       "n-f+ih"   13  2076.392090 1996.812866 6485.683594
 375       "n-f+iy"   39  2076.392090 1996.812866 2059.763184
 376      "ae-k+uw"    2  5700.443359 1494.881470 3572.760742
 377       "f-eh+b"    8  1174.333008 1491.294067 573.180359
 378       "f-eh+d"    5  1174.333008 895.288757 6070.305664
 379       "f-eh+k"  254  1174.333008 1812.011353 1072.349365
 380       "f-eh+l"  351  673.097595 828.289734 1333.636108
 381       "f-eh+m"    2  1174.333008 943.589050 912.440002
 382       "f-eh+n"   83  1174.333008 943.589050 1906.721924
 383       "f-eh+r"  240  598.932922 760.198547 1300.820801
 384       "f-eh+s"  130  1174.333008 1491.294067 2212.422852
 385         "jh-d"  651  1089.893311 990.515564 5018.648438
 386       "n-f+ow"   32  2076.392090 2842.919678 2295.725586
 387      "p-ix+dx"    6  1251.048340 708.465881 692.691650
 388      "jh-k+ow"    1  1164.339233 4137.125000 663.151245
 389      "p-ix+jh"    2  1251.048340 831.024719 752.484741
 390      "uw-aa+l"    1  211.373886 1142.708618 400.953217
 391      "p-ix+ng"  260  1251.048340 3138.344727 5064.637695
 392       "y-ow+k"   29  895.967041 1078.200195 1645.769043
 393       "y-ow+s"   18  895.967041 1230.384155 608.255859
 394      "ch-ae+f"    1  1072.685303 762.161926 3181.130371
 395      "ch-ae+l"   71  1072.685303 485.091125 851.831421
 396      "ch-ae+m"   25  1072.685303 1760.218994 2104.044189
 397      "ch-ae+n"  156  1072.685303 1537.845947 1060.506836
 398      "ch-ae+p"   96  1072.685303 762.161926 1224.915771
 399      "ch-ae+s"    2  1072.685303 762.161926 1315.541870
 400      "ch-ae+t"    2  1072.685303 762.161926 10052.462891
 401      "y-ah+ng"  339  987.053711 1485.553711 1637.822510
 402       "r-n+ax"   44  1834.700806 1350.479126 610.981995
 403     "ch-er+ax"  136  554.129333 337.786499 537.876343
 404     "ch-er+ay"   13  1572.846191 2225.247314 364.859039
 405     "ch-er+ch"  181  712.429138 1617.481567 3006.206787
 406       "r-n+eh"   49  133.032654 165.833755 610.981995
 407       "r-n+er"   61  1834.700806 1350.479126 750.893005
 408       "r-n+ey"    2  1834.700806 1350.479126 1286.798584
 409     "ch-er+eh"    2  1572.846191 608.395142 1042.548950
 410     "ch-er+er"    7  1572.846191 337.786499 1042.548950
 411     "ch-er+ey"    1  1572.846191 337.786499 1033.806519
 412       "r-n+ih"    2  1834.700806 165.833755 1766.992310
 413       "r-n+ix"  180  1834.700806 1350.479126 1391.853027
 414       "r-n+iy"    1  1834.700806 165.833755 1391.853027
 415     "iy-ix+ng"  295  494.625244 665.964539 680.217468
 416     "ch-er+ix"   28  2403.240723 442.463013 755.327820
 417     "ch-er+iy"   99  753.153076 1171.016479 296.186066
 418     "iy-ix+th"    3  494.625244 3136.529541 537.611328
 419       "k-s+aa"    1  8701.692383 4326.496582 1474.937500
 420       "k-s+ah"    2  8701.692383 4326.496582 6907.389160
 421       "k-s+ax"  239  8701.692383 4326.496582 1634.222412
 422       "k-s+ay"  153  8701.692383 4326.496582 3705.310791
 423      "ow-l+aa"    4  1056.456177 1604.815186 608.493286
 424      "er-ao+f"   24  617.848572 2896.472168 936.209961
 425      "ow-l+ae"    2  3903.058105 536.251587 3649.785645
 426      "ow-l+ah"    5  1056.456177 1604.815186 2440.695312
 427      "er-ao+n"    1  699.369629 2896.472168 748.332458
 428      "er-ao+r"   53  617.848572 378.420013 492.217834
 429      "ow-l+ax"    3  1056.456177 536.251587 1413.671143
 430       "k-s+ch"   39  8701.692383 2674.230713 1555.949707
 431       "k-s+eh"  330  8701.692383 1766.260376 9505.837891
 432       "k-s+er"    8  8701.692383 4326.496582 2390.230957
 433       "k-s+ey"    1  8701.692383 4326.496582 3770.264404
 434      "ow-l+eh"    1  1056.456177 1604.815186 820.621521
 435      "ow-l+er"   32  1056.456177 536.251587 138.832535
 436      "jh-aa+b"   67  203.376862 282.352570 616.948914
 437      "jh-aa+k"   46  435.194489 1218.447632 1380.345215
 438      "jh-aa+l"    6  435.194489 1218.447632 765.927734
 439      "jh-aa+n"   49  435.194489 1426.620972 925.021790
 440      "jh-aa+p"    1  435.194489 1218.447632 2189.416992
 441      "jh-aa+r"   47  435.194489 1142.708618 972.015686
 442       "k-s+ih"    3  8701.692383 1766.260376 6576.083496
 443       "m-b+aa"   18  560.311951 437.022675 2041.721436
 444       "m-b+ae"   25  313.422302 1901.623169 694.100403
 445       "k-s+ix"   35  8701.692383 4326.496582 2401.010254
 446       "k-s+iy"   28  8701.692383 1766.260376 6746.934570
 447       "m-b+ax"  216  560.311951 437.022675 525.487610
 448       "m-b+ay"   16  313.422302 1901.623169 2041.721436
 449      "ow-l+ih"   72  139.837646 2689.384277 141.648651
 450      "ow-l+ix"   67  3903.058105 536.251587 1731.597656
 451      "ow-l+iy"   81  1056.456177 2689.384277 969.776855
 452      "ow-l+jh"   41  3903.058105 536.251587 545.435120
 453       "m-b+eh"    4  687.181885 1901.623169 2330.451660
 454       "m-b+er"  469  687.181885 559.660583 667.355835
 455      "ow-l+ow"    7  1056.456177 1448.041382 864.632385
